Farm Book, page 55
by Thomas Jefferson
by Thomas Jefferson
[column 1]
1799. Oct. | yds. linen | yds. woollen | stockg. | blankt. | beds | shoes | |
Bagwell | 7 | 5. lb | 98 | 1 | |||
Minerva. | 7 | 5 | 1 | 98 | 1 | ||
3 3 | |||||||
Mary. 88 | 4 1/3 | 97 | |||||
Virginia. 93 | 2 2/3 | 2 1/4 | |||||
Esther 95 | 2 | 1 3/4 | |||||
Bec. 97 | 1 1/3 | 1 1/4 | |||||
Nanny. 99 | 1 2/3 | 1 | |||||
Ned | 7 | 5 | 1 | 1 | |||
Jenny | 7 | 5 | 98 | 97 | 1 | ||
Barnaby 83. | |||||||
Ned. 86. | 5 | 4 | 1 | 1 | |||
Fanny. 88. | 4 1/3 | 3 1/2 | |||||
Dick. 90. | 3 2/3 | 3 | 1 | 1 | |||
Gill. 92. | 3. | 2 1/2 | 97 | ||||
Scilla. 94. | 2 1/3 | 2 | |||||
James. 96. | 1 2/3 | 1 1/2 | |||||
Aggy. 98. | 1 2/3 | 1 | |||||
Davy | 7 | 1 | 1 | ||||
Isabel | 7 | 5 | 98 | 1 | 1 | ||
1 | 1 1/4 | ||||||
Aggy. 89 | 4. | 3 1/4 | 1 | ||||
Lilly 91 | 3 1/3 | 2 3/4 | |||||
Amy. 93 | 2 2/3 | 2 1/4 | |||||
Thruston. | 2 | 1 3/4 | 97 | ||||
Eldridge 97 | |||||||
Thrimston 99 | |||||||
James | 7 | 5 | 97 | 1 | |||
Patty | 7 | 5 | 97 | 1 | 1 | ||
Lewis | 7 | 1 | 1 | ||||
Jenny | 7 | 5 | 98 | 97 | 1 | ||
[illegible] | [illegible] | 1 | 1 | ||||
Jesse 90. | 3 2/3 | 3 | 1 | ||||
Sally 92. | 3 | 2 1/2 | |||||
Jamy 95. | 2 | 1 3/4 | |||||
Evelina 97. | 1 1/3 | 1 1/4 | |||||
Abram | 7 | 98 | 1 | ||||
Doll | 7 | 5 | 98 | 1 | 1 | ||
Thenia. 93. | 2 2/3 | 2 1/4 | 98 | ||||
Dolly 94. | 2 1/3 | 2 | |||||
Rachael | 7 | 5 | 97 | 98 | 1 | ||
Nanny 91. | 3 1/3 | 2 3/4 | 97 | ||||
Abram. 94. | 2 1/3 | 2 | |||||
Lavana. 97 | 1 1/3 | 1 1/4 | |||||
Squire. | 7 | 5 | 97 | 1 | |||
Belinda | 7 | 5 | 98 | 1 | 1 | ||
Jerry | 7 | 5. bl | 98 | 1 | |||
Mary | 7 | 5 | 98 | 98 | 1 | ||
Suckey 96. | 1 2/3 | 1 1/2 | |||||
Phill | 7 | 5. bl | 97 | 1 | |||
Molly | 7 | 5 | 1 | 97 | 1 | ||
John | 7 | 5. bl | 1 | 1 | |||
Amy | 7 | 5 | 98 | 97 | 1 | ||
Betty black | 7 | 5 | 1 | 1 | 1 | ||
Caesar | 7 | 5 | 97 | 1 | |||
Toby | 7 | 5 | 97 | 1 | |||
Frank | 7 | 5 | 1 | 1 | |||
[illegible] | 7 | 1 | 1 | ||||
Ursula | 7. | 7 bl | 1 | 98 | 1 | ||
Goliah | 7 | 5 | 98 | 1 | |||
Mingo | 7 | 5 | 98 | 1 | |||
Fanny | 7 | 5 | 1 | 97 | 1 | ||
Tom | 7 | 5. bl | 1 | 1 | |||
Phill shoem. | 7 | 5 | 98 | 1 | |||
[ . . . ] | [ . . . ] | [ . . . ] | [ . . . ] |
[column 2]
[1799. Oct.] | yds. linen | yds. wool | stockgs. | blankts. | beds | shoes |
302 2/3 | 42 | 33 | ||||
Betty Hemings | 7 | 5 bl | 97 | 98 | 1 | |
Peter Hemings | 97 | 1 | ||||
Betty Brown | 7 | 5 | 98 | 97 | 1 | |
Edwin. 93. | 2 2/3 | 2 1/2 | ||||
Nance | 7 | 5 bl | 98 | 98 | 1 | |
Critta | 98 | 1 | 1 | |||
Jamy 87. | 9 | 4 | 1 | 1 | ||
Sally. | 98 | 1 | 1 | |||
Beverly 98 | 1 1/2 | |||||
John Hemings | 7 | 5 bl | 1 | 1 | ||
Moses 79 | 7 | 5 | 1 | 1 | ||
Joe. 80 | 7 | 5 | 1 | 1 | ||
Wormly 81. | 7 | 5 | 1 | 1 | ||
Jame Hubbd. 83 | 6 | 4 3/4 | 97. | 1 | ||
Barnaby 83 | 6 | 4 3/4 | 97 | 1 | ||
Shepherd 82 | 6 1/3 | 5 | 1 | 1 | ||
Isb's Davy 84 | 5 2/3 | 4 1/2 | 97 | 1 | ||
Ben Hix 84 | 5 2/3 | 4 1/2 | 97 | 1 | ||
Brown 85. | 5 1/3 | 4 1/4 | 97 | 1 | ||
John Bedfd. 85. | 5 1/3 | 4 1/4 | 98 | 1 | ||
Befd. Davy 85. | 5 1/3 | 4 1/4 | 98 | 1 | ||
Snowd. Ben 85 | 5 1/3 | 4 1/4 | 1 | 1 | ||
Cary. 85. | 5 1/3 | 4 1/4 | 1 | ` | ||
Lewis. 88 | 4 1/3 | 3 1/2 | 1 | 1 | ||
Phill Hub. 86. | 5. | 4 | 1 | 1 | ||
Bartlet 86 | 5 | 4 | 98 | 1 | ||
Burwell 83 | 9 | 4 3/4 | 1 | 1 | ||
Ursula 87. | 12 | 4 | 1 | 1 | ||
Edy. 87 | 4 2/3 | 4 | 98 | 1 | ||
Jupiter | 98 | 1 | ||||
Simon | 7 | 5 | 1 | |||
Stepney | 7 | 5 | 1 | |||
Moses | 7 | 5 | 1 | |||
Frank | 7 | 5 | ||||
481 1/3 | 165 1/2 | 65 |
rule. for linen 1 yard the 1st year + 1/3 ever year after to 7. yds.
woollen 1. yard the 1st year + 1/4 every year after to 5. yds.
yards | |
cotton | 181 1/4 |
cold. plains | 165 1/2 |
oznabrigs | 481 1/3 |
bed linen | 56 |
blankets | 29. |
shoes. | 65. pr. |