Farm Book, page 53
by Thomas Jefferson
by Thomas Jefferson
fish | fish | |||||
George Smith | 8 | George | 20 | Bagwell | 14 | |
Betty Brown | 8 | Ursula | Minerva | |||
Melinda | Davy | 14 | Ursula | |||
Edwin | Isabel | Mary | ||||
Nance | 8 | Edy | Virginia | |||
Critta | Aggey | Esther | ||||
Critta | 8 | Lilly | Squire | 8 | ||
Jamey | Amy | Belinda | ||||
Sally | 8 | Thruston | Phill | 8 | ||
Harriet | Ned | 14 | Thamar | |||
Suck | 8 | Janey | Rachael | |||
Philip | Ned | Lucinda | 8 | |||
Molly | 8 | Fanny | Sarah | |||
child | Dick | Sandy | ||||
Peter Hawkins | 6 | Gill | Sousy | |||
Jamey | 6. | Scilla | Barrett | |||
Dick | 6 | James | Scilla | 6 | ||
Patrick | 6 | Phill waggoner | 14 | Nelly | ||
Moses | 6 | Molly | child | |||
Betty Hemings | 4 | Lucy | Judy | 4 | ||
John Hemings | 4 | Bartlet | Tim | 4 | ||
Tom | 4 | Clarinda | Austin | 4 | ||
Goliah | 4 | Goliah | Phyllis | 4 | ||
Mingo | 4 | Lewis | 12 | Sophia | ||
Fanny | 4 | Janey | Nanny | 4 | ||
Betsy | 4 | Lewis | Sally | 4 | ||
Betsy | 4 | Jesse | Jamey | 4 | ||
Moses | 4 | Sally | Caesar | 4 | ||
Joe | 4 | Jamy | 76 | |||
Wormely | 4 | Abram | 10 | |||
Shepherd | 4 | Doll | ||||
Jame Hubbard | 4. | Thenia | ||||
Barnaby | 3 | Dolly | ||||
Burwell | 3 | Isaac | 8 | |||
Davy. Isabel's | 3 | Iris | ||||
Brown | 3 | Joyce | ||||
Ben. Isabel's | 3 | Jerry | 8 | |||
John Bedford | 2 | Mary | ||||
Davy Bedford | 2 | Suckey | ||||
Phill Bedford | 2 | John | 8 | |||
Cary | 2 | Amy | ||||
Ben Snowden | 2 | Phill | 8 | |||
Patty | 3 | Aggey | ||||
Lucy | 3 | Rachael | 6 | |||
169 | Nanny | |||||
Abram | ||||||
Juno | 4 | |||||
Toby | 4 | |||||
Betty | 4 | |||||
Val | 4 | |||||
Frank | 4 | |||||
Martin | 4 | |||||
York | 4 | |||||
150 |