Farm Book, page 52
by Thomas Jefferson
by Thomas Jefferson
[column 1]
Clothes 1796 |
yds. linen |
3/4 yds. woollen |
stockings | blankets | beds | shoes |
George | 8 | 8 | 1 | 1 | 1 | |
Ursula | 8. | 9 | 1 | 1. | 1 | |
Betty Hemings | 7 | 7 | 1 | 1 | ||
Betty Brown | 7 | 7 | 1 | 1 | 1 | |
Melinda 87 | 4 | 4 | 1 | |||
Edwin 93 | 2 | 2 | ||||
Nance | 7 | 7 | 1 | 1 | ||
Lucy 80 | 12 | 7 | 1 | 1 | ||
Zachary 96 | 1 | 1.6 | ||||
Smith George | 7 | 7 | 1 | 1 | 1 | |
Isaac | 7 | 7 | 1 | 1 | 1 | |
Moses | 7 | 7 | ov. | 1 | 1 | |
Joe | 7 | ov. | 1 | 1 | ||
Wormely 81 | 6 | 6 | ov. | 1 | 1 | |
Shepherd. 82. | 6 | 6 | ov. | 1 | 1 | |
Jamey Hub. 83102 | 6 | 6 | ov. | 1 | ||
Barnaby 83 | 6 | 6 | ov. | 1 | ||
Burwell 83 | 6 | 6 | ov. | 1 | 1 | |
Davy Isabel's 84 | 5 | 5 | ov. | 1 | ||
Brown.85 | 5 | 5 | ov. | 1 | ||
Ben. Judy's 84 | 5 | 5 | ov. | 1 | ||
John Bedford 85 | 5 | 5 | ov. | 1 | ||
Davy Bedford 85 | 5 | 5 | ov. | 1 | ||
Phill Bedford 86. | 5 | ov. | 1 | 1 | ||
Cary | 5 | 5 | ov. | 1 | ||
Ben Snowden | 5 | 5 | ov. | 1 | 1 | |
John Hemings | 7 | 7 | 1 | 1 | 1 | |
John gardener. | 7 | 7 | 1 | 1 | 1 | |
Davy Carpenter | 7 | 7 | 1 | 1 | 1 | |
Lewis | 7 | 7 | 1 | 1 | 1 | |
Abram | 7 | 7 | 1 | 1 | ||
Phill shoemaker | 7 | 7 | 1 | 1 | ||
Phill waggoner203 | 7 | 7 | 1 | 1 | ||
Tom | 7 | 7 | 1 | 1 | 1 | |
Goliah | 7 | 7 | 1 | 1 | ||
Mingo | 7 | 7 | 1 | 1 | ||
Fanny | 7 | 7 | 1 | 1 | 1 | |
Isabel | 7 | 7 | 1 | 1 | 1 | |
Edy 87 | 4 | 4 | ||||
Aggy 89 | 4 | 4 | 1 | |||
Lilly 91 | 3 | 3 | ||||
Amy 93 | 2 | 2 | ||||
Thruston 96 | 1 | 1 2/3 | ||||
Doll | 7 | 7 | 1 | 1 | 1 | |
Thenia. 93. | 2 | 2 | ||||
dolly 94. | 2 | 2 | ||||
Jenny Lewis's. | 7 | 7 | 1 | 1 | ||
Lewis 88. | 4 | 4 | 1 | |||
Jesse 90. | 3 | 3 | ||||
Sally 92. | 3 | 3 | ||||
Jamey 95. | 1 | 1 2/3 | ||||
Molly | 7 | 7 | 1 | 1 | 1 | |
Bartlet 86. | 5 | 5 | ||||
Clarinda 88. | 4 | 4 | ||||
Goliah 91. | 3 | 3 | ||||
Ned | 7 | 7 | 1 | 1 | 1 | |
Janey | 7 | 7 | 1 | 1 | ||
Ned 86. | 5 | 5 | ||||
Fanny 88. | 4 | 4 | 1 | |||
Dick 90. | 3 | 3 | ||||
Gill 92. | 3 | 3 | ||||
Scilla. 94. | 2 | 2 | ||||
James. 96. | 1 | 1 2/3 | ||||
Rachael | 7 | 7 | 1 | 1 | ||
Nanny 91 | 3 | 3 | ||||
Abram 94 | 2 | 2 | ||||
black Betty | 7 | 7 | 1 | 1 | 1 | 1 |
Toby | 7 | 7 | 1 | 1 |
[column 2]
yds. linen |
3/4 yds. woollen |
stockings | blankets | beds | shoes | |
Val | 7 | 7 | 1 | 1 | ||
Frank | 7 | 7 | 1 | 1 | 1 | |
James | 7 | 7 | 1 | 1 | ||
Martin | 7 | 7 | 1 | 1 | ||
York 81. | 6 | 6 | 1 | 1 | ||
Mary | 7 | 7 | 1 | 1 | ||
400Suckey | 1 | 1 2/3 | ||||
Nanny | 7 | 7 | 1 | 1 | ||
Sally | 7 | 7 | 1 | 1 | ||
Lucy 83. | 6 | 6 | 1 | 1 | ||
Patty 81. | 6 | 6 | 1 | 1 | ||
Aggey | 7 | 7 | 1 | 1 | ||
Juno | 7 | 7 | 1 | 1 | ||
Squire | 7 | 7 | 1 | 1 | ||
Belinda | 7 | 7 | 1 | 1 | 1 | |
Jerry | 7 | 7 | 1 | 1 | ||
Iris | 7 | 7 | 1 | 1 | 1 | |
Squire | 2 | 2 | ||||
Joice. 96. | 1 | 1 2/3 | ||||
Bagwell | 7 | 7 | 1 | 1 | ||
Minerva | 7 | 7 | 1 | 1 | 1 | |
Ursula 87. | 4 | 4 | 1 | |||
Mary 88. | 4 | 4 | ||||
Virginia 93. | 2 | 2 | ||||
496Esther 96 | 1 | 1 2/3 | ||||
Scilla | 7 | 7 | 1 | 1 | 1 | |
Nelly 94. | 2 | 2 | ||||
Judy Hix | 7 | 7 | 1 | 1 | 1 | |
Kit 86. | 5 | 5 | 1 | |||
Tim | 7 | 7 | 1 | 1 | ||
Austin | 7 | 7 | 1 | 1 | ||
Philip | 7 | 7 | 1 | 1 | ||
Thamar | 7 | 7 | 1 | 1 | ||
Rachael 90. | 3 | 3 | ||||
Lucy | 1 | 1 2/3 | ||||
Amy | 7 | 7 | 1 | 1 | ||
Lucinda | 7 | 7 | 1 | 1 | ||
Sarah 86. | 5 | 5 | ||||
Sandy 89 | 4 | 4 | ||||
Sousy 93. | 2 | 2 | ||||
Barret 95. | 2 | 2 | ||||
Phyllis | 7 | 7 | 1 | 1 | ||
Sophia. 96. | 1 | 1 2/3 | ||||
Caesar | 7 | 7 | 1 | 1 | ||
Sal 598 | 7 | 7 | 1 | |||
Critta | 1 | 1 | ||||
Jamey 87. | 1 | |||||
Sally | 1 | |||||
Harriet | ||||||
Betsy | 57 | |||||
Jupiter | ||||||
Peter | ||||||
Hired people | ||||||
Peter. | 7 | 7 | 1 | 1 | 1 | |
Isaac T. | 7 | 7 | 1 | 1 | 1 | |
Patrick T. | 7 | 7 | 1 | 1 | 1 | |
James W. | 7 | 7 | 1 | 1 | 1 | |
Dick | 7 | 7 | 7 | 1 | ||
Patrick | 7 | 7 | 7 | 1 | ||
Bob. | 1 | |||||
Reuben | 7 | 1 | ||||
Cain | 7 | 7 | 1 | 1 | ||
Isaac. H. | 7 | 7 | 1 | 1 | ||
Tom | 7 | 7 | 1 | 1 | ||
Wapping. | ||||||
Joe. | ||||||
Jame B. | ||||||
Moses | 7 | 7 | 1 | 1 |
[end of columns]
Bread list May 1797.
Monticello | Mountain | Shadwell | |||
Peter. | 1 | George | 2. | Squire | 2. |
Lucy | 2 | Ursula | Belinda | ||
Zachary | Davy | 7 | Bagwell | 6. | |
Betty B. | 3 | Isabel | Minerva | ||
Melinda | Patty | Ursula | |||
Edwin | Edy | Mary | |||
Nance | 2 | Lilly | Virginia | ||
Critta | Amy | Esther | |||
Critta | 2 | Thruston | Phill | 3 | |
Jamey | Ned. | 8 | Thamar | ||
Sally | 3 | Janey | Rachael | ||
Harriet | Ned | Lucy | |||
Aggy | Fanny | Lucinda | 5. | ||
Betty H. | 1. | Dick | Sarah | ||
George S. | 1. | Gill | Sandy | ||
John H. | 1. | Scilla | Sousy | ||
Phill. S. | 2 | James | Barret | ||
Aggy | Phill W. | 6 | Scilla | 3 | |
Tom. | 1. | Molly | Nelly | ||
Goliah | 1. | Lucy | Betty | ||
Mingo | 2 | Bartlet | Judy | 3 | |
Fanny | Clarinda | Tim | |||
Moses | 15 | Goliah | Austin | ||
Joe. | Lewis | 6 | Phyllis | 2 | |
Wormly | Janey | Sophia | |||
Shepherd | Lewis | Nanny | 1 | ||
Jame H. | Jesse | Sally | 1 | ||
Bamaby | Sally | Jamey | 1 | ||
Burwell | Jamey | Caesar | 1 | ||
Davy I. | Abram | 4. | 28 | ||
Brown | Doll | ||||
Ben I. | Thenia | ||||
John B. | Dolly. | ||||
Davy B. | Rachael | 3 | |||
Phill B. | Nanny | ||||
Cary | Abram | ||||
Ben S. | Isaac | 3 | |||
Jupiter | 4 | Iris | |||
Suck. | Joyce | ||||
Philip | Jerry | 3. | |||
Johnny | Mary | ||||
Peter H. | 6 | Suckey | |||
Jamy | John | 2 | |||
Dick | Amy | ||||
Patric | Phill | 2 | |||
Moses | Aggy | ||||
Betsy | 1 | Tim | 1 | ||
Molly | 2 | Toby | 1 | ||
child | Betty | 1 | |||
Betsy | 1 | Val | 1 | ||
Mason | 1 | Frank | 1 | ||
House | 6 | Martin | 1 | ||
58 | York | 1. | |||
51 |