Farm Book, page 153
by Thomas Jefferson
by Thomas Jefferson
[column 1]
woollen | shirting | blank | beds | socks | hats | ||||
1816 | due 15 | 1816 | due 15 | ||||||
John gardn. | 5 1/2 | 7. | 3 1/2 | 1 | 1 | ||||
Amy | 5. | 7. | 6. | ||||||
John Hem. | 5 1/2 | 7. | 3 1/2 | 1 | 1 | ||||
Lewis. | 5 1/2 | 7. | 1 | ||||||
Jenny | 5. | 7. | 3 1/2 | ||||||
Lilly | 5. | 7. | 3 1/2 | 1 | 1 | ||||
Stannard 9. | 2 3/4 | 3 1/3 | 3 | 1 | 1 | ||||
Lucy. 11. | 2 1/4 | 2 2/3 | 2 1/3 | ||||||
Lucy. | 5. | 7. | 3 1/2 | 1 | 1 | ||||
Robin 5. | 3 3/4 | 4 2/3 | 4 1/3 | ||||||
Sandy 7. | 3 1/4 | 4 | 3 2/3 | ||||||
Molly 14. | 1 1/2 | 1 2/3 | 1 1/3 | ||||||
Melinda. 16 | |||||||||
Maria. | 5. | 7. | 3 1/2 | 1 | 1 | 1 | |||
Marshall 14 | 1 1/2 | 1 2/3 | 1 1/3 | ||||||
Martin 16 | |||||||||
Mary Bag's | 5 | 7. | 3 1/2 | 1 | 1 | 1 | |||
Washington. 5. | 3 3/4 | 4 2/3 | 4 1/3 | ||||||
Mary. Bet. 1. | 4 3/4 | 6. | 5 2/3 | ||||||
Milly. Sandy | |||||||||
Moses. smith | 5 1/2 | 7. | 3 1/2 | 1 | |||||
Mary | |||||||||
William 1. | 4 3/4 | 6 | 5 2/3 | ||||||
Davy 3. | 4 1/4 | 5 1/3 | |||||||
Caelia. 6. | 1 | ||||||||
Tucker. 10. | |||||||||
Zacharia 12 | |||||||||
Patsy. 15. | |||||||||
Moses. B. | 5 1/2 | 7. | 3 1/2 | 1. | |||||
Nace | 5 1/2 | 7. | |||||||
Nance | 5. | 7. | 7. | 1 | |||||
Nancy | 5 | 7. | 3 1/2 | 1 | |||||
Nanny Bag. 0 | 5. | 6 1/3 | 6 | 1 | |||||
Ned. | 5 1/2 | 7. | 3 1/2 | 1 | |||||
Janey. | 5 | 7. | 7. | 1 | |||||
Moses. 3. | 4 1/4 | 5 1/3 | 5 | 1 | |||||
Sucky 6. | 3 1/2 | 4 1/3 | 4. | ||||||
Ned junr. | 5 1/2 | 7. | 3 1/2 | ||||||
Peter Hem. | 5 1/2 | 7. | 3 1/2 | 1 | |||||
38 | 139 3/4 | 182 | 113 | 12 | 4 | 10 |
[column 2]
Woollen | Shirting | blank | beds | socks | hats | ||||
1816 | due 15 | 1816 | due 15 | ||||||
Philip | 5 1/2 | 7. | 3 1/2 | ||||||
Rachael | 5 | 7. | 7 | 1 | |||||
Eliza. 5. | 3 3/4 | 4 2/3 | 4 1/3 | 1 | |||||
Ellen. 8. | 3 | 3. 2/3 | 3 1/3 | ||||||
Robert | 5 1/2 | 7. | 3. | 1 | 1 | ||||
Sally | |||||||||
Harriet 1. | 4 3/4 | 6 | |||||||
Madison 5 | |||||||||
Eston. 8. | |||||||||
Sancho. | 5 1/2 | 7. | 3 1/2 | ||||||
Scilla. | 5. | 7. | 3 1/2 | ||||||
Jamy 11. | 2 1/4 | 2. | 2 2/3 | 2 1/3 | |||||
Miles. 16. | |||||||||
Shepherd. | 5 1/2 | 7. | 3 1/2 | ||||||
Indridge. | 5 | 7. | 3 1/2 | 1 | 1 | ||||
Solomon | 5 1/2 | 7. | 3 1/2 | 1 | |||||
Thenia | |||||||||
Thrimston. | 5 1/2 | 7. | 3. | 1 | 1 | ||||
Wormly | 5 1/2 | 7. | 3 1/2 | 1 | |||||
Ursula. | 5. | 7. | 7. | ||||||
Joe 5. | 3 3/4 | 4 2/3 | 4 1/3 | ||||||
Anne 7. | 3 1/4 | 4. | 3 2/3 | ||||||
Dolly 9. | 2 3/4 | 3 1/3 | 3. | 1 | |||||
Cornelius 11. | 2 1/4 | 2 2/3 | 2 1/3 | ||||||
Thomas 13. | 1 3/4 | 2. | 1 2/3 | ||||||
Louisa. 16 | |||||||||
26 | 86 | 110 2/3 | 69 1/2 | 6 | 1 | 4 | |||
Woollen | 154 1/4 | Shirting. 1816 | 209 | 9 | 3 | 13 | |||
[Erased:Shirting] | 125 | 167 2/3 | 10 | 0 | 8 | ||||
139 3/4 | 182 | 12 | 4 | 10 | |||||
86 | 110 2/3 | 6 | 1 | 4 | |||||
505 | 669 1/3 | 37 | 8 | 35 | |||||
1815 | 136 | ||||||||
98 1/2 | |||||||||
113 | |||||||||
69 1/2 | |||||||||
417 |