Farm Book, page 142
by Thomas Jefferson
by Thomas Jefferson
Distribution of blankets.
[column 1]
Dec. 1811.14.17. | 1812.15.18 | 1813. 16. 19 | |||||||
Burwell | Peter Hemings | ||||||||
Edy. | Joe | John Hemings | |||||||
Edwin | x | James 05 | Edy's | Patsy. 10. | Edy's | ||||
Maria 07. | Betsy 12. | ||||||||
Davy. jr. | Fanny | Ellen 09. | |||||||
Jenny. 11. | |||||||||
Critta. | Nance. | ||||||||
Sally | Harriet 01. | Billy B. | |||||||
Madison 05 | |||||||||
Eston 08 | |||||||||
Robert. 99. movd. to 16 | Beverly. 98. | Betty Brown. | |||||||
Mary 01 | x | Robert | |||||||
x | Moses. smith | William 01. | Celia. 06. | ||||||
Mary | Davy 03 | Tucker. 10. | |||||||
Wormley | Ursula | ||||||||
Joe 05 | Dolly 09. | ||||||||
Anne 07. | Cornelius. 11. | ||||||||
James | Henry 03. | Lilburn. 09. | |||||||
Cretia. | Milly. 07. | Matilda. 11. | |||||||
John 00 | |||||||||
Randal 02 | |||||||||
Davy | Isabel | ||||||||
Thruston 95 | Thrimston 99 | ||||||||
Lovila. 01. | |||||||||
Indridge. 97 | |||||||||
Amy. | John. | ||||||||
Lewis. | Jenny L. | Isabel L's. 00 | |||||||
Lewis. jr. | James. L's 95 | ||||||||
Sally L's | Jesse. | x | Evelina. 97 | ||||||
Shepherd | Abram | ||||||||
x | Thenia | Doll. | |||||||
x | Rachael. | Dolly | |||||||
x | Eliza 05. | ||||||||
Ellen 08. | |||||||||
x | Nancy | x | Lazaria. 97. | ||||||
x | Abram jr. | ||||||||
x | Bartlet | Jerry | |||||||
Mary | |||||||||
x | Isaiah 00 | ||||||||
Jerry 02 | |||||||||
Jupiter 04. | |||||||||
Ned | x | Aggy. 98. | Israel. 00 | ||||||
Jenny | Moses 03 | ||||||||
x | Ned jr. 86. | Suckey 06 | |||||||
x | Dick. 90. | Gill. 92. | N's James. 96. | ||||||
x | Scilla.94. | ||||||||
x | Jamy. 11. | ||||||||
x | Bagwell | x | Minerva | x | Nanny. 00. | ||||
x | Archy. 08. | Willis 06. | |||||||
Jordan 11. | x | Virginia. | |||||||
x | John Bedfd. | ||||||||
x | Esther. | x | Mary Bagw's | ||||||
Bec. 97. |
[column 2]
1811.14.17. | 1812.15.18 | 1813.16.19 | |||||
x | Charles. | Aggy | |||||
Polly. 10. | |||||||
Barnaby. | x | Lilly. | Stannard. 09. | ||||
x | Lucy. 11. | ||||||
Caesar | Isaac. | x | Ben. | ||||
x | Davy Bedfd. | x | Philip 96 | x | Suckey. 96. | ||
Nace 96 | |||||||
Sanco. 97. | |||||||
x | Joe. 01. | x | Rachael. Bedfd. | x | James. Bedfd. | ||
Lany 05. | |||||||
x | Gloster. 07. | ||||||
Washington. 10. | |||||||
x | Jossy. 06. | x | Eve. | ||||
Burwell 09. | |||||||
x | Robin. 05 | x | Lucy. | ||||
Sandy. 07. | |||||||
x | Dick. Bedfd. | ||||||
Phill. Bedford | x | Moses. B. 92. | |||||
x | Solomon. 94. | ||||||
33-2 | 34. | 34. |
Beds. 1811.14.7 | 1812.15.8 | 1813.16.9 | |||
x | Minerva | Edy | Isabel. | ||
Jenny. Ned's | Fanny | Doll. | |||
Amy John's | Sally | x | Rachael. | ||
Jenny L's | Mary. Moses. | Nancy. | |||
Sally L's | Nance. | Aggy. | |||
x | Scilla | Cretia. | Mary. Jerry's | ||
Ursula. | Critta. | x | Lilly. | ||
x | Rachael Bedfd. | Betty Brown | x | Eve | |
x | Virginia. | x | Esther | x | Lucy. |
Indridge | x | Sucky | x | Mary Bagw's | |
Isabel | x | Maria. | |||
x | Milly |