gave pots to Eve, Lucy & Scilla at Lego. also to Sally Lewis's.
Farm Book, page 137
by Thomas Jefferson
by Thomas Jefferson
1811. Apr. 28.
May 28.
gave a sifter & a pot to Bedford John and his wife Virginia. also a bed.
June 24.
acct. of the sales of my flour sent to Richmond, viz
from | Alb. | 370 | ||||||||
Bedfd. | 231 | |||||||||
601. | of which | 56 | sold @ | 9 3/8 | ||||||
[illegible] 339 | @ | 9 1/2 | ||||||||
152 | @ | 9 | ||||||||
[illegible] | [illegible] | |||||||||
547 | 5113.50 | |||||||||
54 | estimated | 8 1/2 | 495. | |||||||
601 | 5608.50 | averaging | pr. Bar. | 9.27 | ||||||
toll, storage, cooperage, inspection, fines, commn. | 291.61 | 667.11 | 1.11 | |||||||
freight averaging 3/9 = .62 1/2 | 375.50 | |||||||||
Nett | 4941.39 | Nett | 8.16 |
June 27.
began harvest at Tufton. red bearded wheat.
July 11.
finished wheat harvest.
16.
finished oat do.
[column 1]
Blankets 1808. | 1809. | 1810. | |||
Burwell | Peter Hem. | ||||
Edwin | Nance | ||||
Edy | James | John Hem. | |||
Maria | |||||
Davy. Isb's | Joe | ||||
Fanny | |||||
Amy | |||||
Critta. | |||||
Sally. | Harriet | ||||
Madison | |||||
Eston | |||||
Robert | Betty Brown. | ||||
Mary | |||||
Moses | William | James Ned's | |||
Mary | Davy | ||||
Celia. | |||||
Wormly | Ursula. | ||||
Joe | |||||
Anne | Davy | ||||
Dolly | Isabel | ||||
James | Milly | Thrimston | |||
Cretia | Lilburne. | Lovilo. | |||
John | Amy. | John. | |||
Randal | |||||
Henry | |||||
Lewis. | Jenny L.s | Isabel L's | |||
Lewis. young. | Jesse | Jame L's | |||
Sally. | |||||
Shepherd | Abram | ||||
Thenia. | Doll | ||||
Dolly | |||||
Rachael | Eliza | ||||
Ellen | |||||
Nancy | |||||
Abram |
[column 2]
1808. | 1809. | 1810. | |||
Molly | Jerry | ||||
Bartlet. | Mary | ||||
Isaiah | |||||
Jerry | |||||
Jupiter | |||||
Ned. | Scilla. | Israel | |||
Jenny | Gill | Moses | |||
Ned jr. | Sucky | ||||
Dick. | |||||
Bagwell | Minerva | Nanny | |||
Minerva | Virginia | Willis | |||
Esther. | Archy | ||||
Charles | Aggy. | Mary Bagw's | |||
Bamaby | Lilly | Anderson | |||
Isaac | Stannard | ||||
Caesar | P hil Hubard | Ben | |||
Jame Hubbard | Thruston | Sucky | |||
Davy Bedfd. | Philip | Indridge | |||
John Bedfd. | Nace | Lazaria | |||
Sanco | Bec. | ||||
Beverley | Evelina |
|
linen 1 yd. for 1st. y. + 1/3 every y. after wollen 1. do. 1st. y. + 1/4 every y. after 125. skains thread = 1. lb |