Farm Book, page 133
by Thomas Jefferson
by Thomas Jefferson
winter of 09.10 |
10.11 | 11.12 | 12.13 | 13.14 | 14.15 | 15.16 | 16.17 | 17.18 | 18.19 | 19.20 | ||
Poplar Forest | work horses | 7. | 6 | 6 | 5 | 5 | 5 | 6 | 8 | 8 | 6 | |
mules | ||||||||||||
breeding mares | ||||||||||||
colts | 7+1 | 1 | 1 | 1 | 1 | |||||||
Steers & bulls | 6+1 | 4+1 | 11 | 8+1 | 4+2 | 3 | 4 | 8 | 11+1 | 8 | ||
cows | 25. | 8 | 21- heifers |
8. | 9 | 7 | 8 | 7 | 7 | 8 | ||
cattle. 3. y. o male | 3 | 4 | 2 | |||||||||
female | 6 | 21 -cows |
10. | 4 | 2 | 1 | 2 | 2 | 3 | |||
2. y. old male | 5. | 4 | 4 | 1 | ||||||||
female | 6. | 4 | ||||||||||
yearlings | 2. | 2 | 3 | 4 | 3 | 3 | ||||||
calves | 9. | 1 | 5 | 5 | 5 | 4 | 3 | 5 | 5 | 4 | ||
ewes abve. 6 wethers. rams | 16 | 4 | 2 rams | 6 of 12 | 7+6 | 21 | 11 | 18 | 18 | 23 | ||
ewes from 1. to 6. y. o. | 17. | 27 | 37. | 26 | 30 | 12 | 21 | 32 | 32 | 48 | ||
lambs of this year | 13. | 26 | 18 | 3 | 16 | 23 | 21 | 21 | 21 | |||
Sows & boars. | 11. | 10+2 | 81 | 11+1 | 9+1 | 5 | 8 | 11 | 8+1 | 9. | ||
Shoats | 84. | 45 | 50 | 50 | 7 | 58 | 45 | 33 | ||||
pigs | 10. | 59 | 28 | 45 | 34 | 41 | ||||||
bacon hogs killed | 32 | 50 | 47 | 40 | 43+ | 21 | 26 | 47 | 43 | 38 | ||
beeves killed | 7. | 3 | 4 | 2 | 1 | 2 | 1 | |||||
Bear Creek | workhorses. | 4. | 4 | 8 | 6 | 5 | 4 | 6 | 8 | 8 | ||
mules | ||||||||||||
breeding mares | 1 | 1 | ||||||||||
colts | 1. | 1 | 2 | 2 | 1 | |||||||
Steers & bulls | 3+2 | 4+1 | 6 | 4 | 2 | 2 | 4 | 6.3.1 | 4+1 | |||
cows | 5 | 7+8 | 5 | 5 | 8 | 7 | 5 | 8 | 9 | |||
cattle 3. y. o. male | 6 | 2 | ||||||||||
female | 3. | 4 | 7 | 2 | 3 | 1 | 3 | |||||
2. y.o. male | 5 | |||||||||||
female | 2 | 2 | 4 | |||||||||
yearlings | 4 | 8 | 4 | 2 | 4 | |||||||
calves | 5. | 5 | 4 | 3 | 4 | 3 | 5 | 7 | ||||
ewes abve. 6. wethers. rams | 10 | 26 wethers | 8 | 2+1 | 7 | 24 | 8 | 11 | 15 | |||
Ewes from 1. to 6. y. o. | 14 | 11 | 18 | 12 | 19 | 9 | ||||||
lambs of last year | 15 | 4 | 3 | 6 | 8 | 11 | 4 | |||||
Sows & boars | 9. | 8+2 | 64 | 9+1 | 10+1 | 6 | 5 | 10 | 8.1 | 8 | ||
shoats | 55 | 37 | 25. | 35. | 13 | 18 | 29 | 57 | 36 | |||
pigs. | 25 | 13 | 5 | 16 | 24 | 34 | 37 | 22 | ||||
bacon hogs killed | 18 | 34 | 28 | 32 | 32+ | 34 | 6 | 35 | 46 | 37 | ||
beeves killed | 2 | 2 | 1 | |||||||||
sows and boars. | 6. |
shoats | 31. |
pigs | 8. |
bacon hogs killed |