Robert Treat Paine Papers, Volume 3
beta
24 pnds 91/2 ft. Metal at Vent 6 inche wt. 49.20
18 pnds 9 f. long at Vent 6 inche
the 24 pndrs 91/2 ft.from Cascabel to muzzle: the metal 6 in. thick at the vent. wt. 49.2.0.
18 pnd 9 f. from base ring & 6 in. metal at vent & wt. 40t 18 inches. Calibre of 1st Reinforcemt.
32 pnd 9 f. metal at vent 6 3/8
1530 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
0 | 0 | 1.923 | 2.423 | 2.775 | 3.053 | 3.288 | 3.498 | 3.679 | 3.846 | 4.000 | Diarn |
0 | 2.019 | 2.544 | 2.913 | 3.204 | 3.688 | 3.861 | 4.038 | 4.200 | Calib | ||
1 | 4.143 | 4.277 | 4.403 | 4.522 | 4.653 | 4.743 | 4.846 | 4.945 | 5.040 | 5.131 | Diarn |
4.349 | 4.490 | 4.623 | 4.748 | 4.866 | 4.981 | 5.088 | 5.192 | 5.292 | 5.386 | Calib | |
2 | 5.220 | 5.305 | 5.338 | 5.409 | 5.547 | 5.623 | 5.697 | 5.769 | 5.839 | 5.908 | Diarn |
5.480 | 5.570 | 5.661 | 5.742 | 5.824 | 5.893 | 5.982 | 6.057 | 6.129 | 2.203 | Calib | |
3 | 5.975 | 6.041 | 6.105 | 6.168 | 6.230 | 6.290 | 6.350 | 6.408 | 6.465 | 6.521 | Diarn |
6.273 | 6.343 | 6.410 | 6.475 | 6.541 | 6.604 | 6.666 | 6.707 | 6.788 | 6.846 | Calib | |
4 | 6.576 | 6.631 | 6.684 | 6.737 | 6.789 | 6.640 | 6.890 | 6.940 | 6.989 | 7.037 | Diarn |
6.904 | 6.962 | 7.018 | 7.076 | 7.128 | 7.182 | 7.234 | 7.287 | 7.338 | 7.383 | Calib |
Tin 1500 lb. Gun Metal 9.00 lb. 900 lb. Copper at Hackensack 1800
at Trenton 1300
4000
Congress Morter 2700 6700
of Abr. V Nest 3161 or 3/.474.3.0.