| Contents of Volume 1 | ||
| Front matter (provenance information) | i-ii | 2 images |
| Index | 794-801 | 8 images |
| Newspapers, 7 January 1765 to 26 December 1767 | 1-789 | 784 images |
| View Complete List of Newspapers | ||
| Appendix | 790-791 | 2 images |
| 792-793 | No images (pages missing) |
| Contents of Volume 2 | ||
| Front matter (includes handwritten introduction) | i-vi | 6 images |
| Index | 16 pages | 16 images |
| Newspapers, 4 January 1768 to 25 December 1769 | 1-788 | 808 images |
| View Complete List of Newspapers | ||
| Appendix | 789-830 | 42 images |
| Pamphlets | 831-1040 | 204 images |
| View Complete List of Pamphlets | ||
| 939-946 and 1041-1098 | No images (pages missing) |
| Contents of Volume 3 | ||
| Front matter (includes handwritten introduction) | i-ii | 2 images |
| Index and Dorr’s explanatory note | 38 pages | 38 images |
| Newspapers, 1 January 1770 to 30 December 1771 | 1-642 | 642 images |
| View Complete List of Newspapers | ||
| Pamphlets | 643 - 1021 | 247 images |
| View Complete List of Pamphlets | ||
| 996-1003 | No images (pages missing) |
| Contents of Volume 4 | ||
| Front matter (includes handwritten introduction) | i-ii | 2 images |
| Index | 72 pages | 72 images |
| Manuscript Inserts | 4 pages | 4 images |
| Newspapers, 6 January 1772 to 26 December 1776 | 1-1068 | 1083 images |
| View Complete List of Newspapers | ||
| Pamphlets | 1067 (repeat) - 1267 | 204 images |
| View Complete List of Pamphlets |