Papers of the Winthrop Family, Volume 3
45
John Ling’s Bill to John Winthrop, Jr.1
Ling, John
Winthrop, John, Jr.
Bought of Jno. Ling the 16 July 1631
John Ling
John Ling
1.
Bill of John Steward, Jr., to John Winthrop, Jr.1
Steward, John, Jr.
Winthrop, John, Jr.
The 22 July 1631
1.
1631-07-16
li
|
s
|
d
|
|
2 hog. wine vineger Full gaige at 47s per hog. is |
04 | 14 | 00 |
Swete oyle 1 Rund. at 9 gall. 5 pints at 5s 4d per gall. is |
02 | 11 | 04 |
For hooping of the 2 hog. with Sn. marke and boisterus hoopes 5s 3d
|
00 | 05 | 03 |
For the oyle Rundlet 20d
|
00 | 01 | 08 |
| For nayles and Sponing of the hog. | 00 | 00 | 06 |
| For Cartage and portage | 00 | 01 | 03 |
| 07 | 14 | 00 |
Rsd. in Full Seuen pounds Twelue shillings per me
Moer bought dito
1 Rundlet Swete oyle at 2 gall. 6 pints at 5s 4d per gall. is |
00 | 14 | 08 |
| For the Rundlet and portage | 00 | 01 | 04 |
| Redy Money | 00 | 16 | 00 |
| 7 | 14 | 00 | |
| 8 | 10 | 00 |
Rsd. in Full xvjs per me
For Mr. Jno. Perce
li 10s Full paid.
W. 1. 89.
1631-07-22
Bought of John Steward Junior at the Signe of the Princes Armes in Leaden hall streite as follows
li
|
s
|
d
|
||
| Imps. | An Infernall glasse | 0 | 3 | 0 |
| 1 greate Receauer | 0 | 3 | 0 | |
| 1 greate boult head | 0 | 2 | 0 | |
| 46 | ||||
| 4 gallon Bodyes | 0 | 8 | 0 | |
| 4 pottle Bodyes | 0 | 6 | 0 | |
| 7 small Bodyes | 0 | 3 | 6 | |
| 1 gallon Retort | 0 | 2 | 0 | |
| 7 small Retorts | 0 | 3 | 6 | |
| 2 pottle Retorts | 0 | 2 | 6 | |
| 1 quart Retort | 0 | 0 | 8 | |
| 1 gallon head | 0 | 3 | 0 | |
| 1 pottle head | 0 | 2 | 0 | |
| 1 quart head | 0 | 1 | 4 | |
| 4 small heads | 0 | 4 | 0 | |
| 20 wt. boult heads | 0 | 10 | 0 | |
| 1 wt. Ovall | 0 | 1 | 0 | |
| 3 parting glasses | 0 | 2 | 6 | |
| 2 greate glasse baysons | 0 | 3 | 0 | |
| 2 midle glasse baysons | 0 | 1 | 6 | |
| 2 small glasse baysons | 0 | 1 | 0 | |
| 5 glasse funnells | 0 | 1 | 6 | |
| 12 halfe pt. glasses | 0 | 1 | 0 | |
| 3 ds. of Vialls | 0 | 2 | 0 | |
| 1 ds. of marmelaites | 0 | 2 | 0 | |
| 1 morter and pessell | 0 | 5 | 0 | |
| 4 ds. of Jam glasses | 0 | 4 | 0 | |
| 6 nest of melting potts | 0 | 1 | 0 | |
| 6 round melting potts | 0 | 3 | 0 | |
| 12 calsining potts | 0 | 4 | 0 | |
| 6 Earthen Retorts | 0 | 3 | 0 | |
| 2 greate Juggs | 0 | 3 | 4 | |
| 3 ds. of Thum glasses | 0 | 2 | 0 | |
| 1 midle peece | 0 | 1 | 0 | |
| 2 cupping glasses | 0 | 0 | 6 | |
| 2 sewgar chest | 0 | 4 | 8 | |
| a basket | 0 | 0 | 8 | |
| 5 | 2 | 2 |
W. 1. 89.