Papers of the Winthrop Family, Volume 3
1631-07-22
Bought of John Steward Junior at the Signe of the Princes Armes in Leaden hall streite as follows
li
|
s
|
d
|
||
Imps. | An Infernall glasse | 0 | 3 | 0 |
1 greate Receauer | 0 | 3 | 0 | |
1 greate boult head | 0 | 2 | 0 | |
46 | ||||
4 gallon Bodyes | 0 | 8 | 0 | |
4 pottle Bodyes | 0 | 6 | 0 | |
7 small Bodyes | 0 | 3 | 6 | |
1 gallon Retort | 0 | 2 | 0 | |
7 small Retorts | 0 | 3 | 6 | |
2 pottle Retorts | 0 | 2 | 6 | |
1 quart Retort | 0 | 0 | 8 | |
1 gallon head | 0 | 3 | 0 | |
1 pottle head | 0 | 2 | 0 | |
1 quart head | 0 | 1 | 4 | |
4 small heads | 0 | 4 | 0 | |
20 wt. boult heads | 0 | 10 | 0 | |
1 wt. Ovall | 0 | 1 | 0 | |
3 parting glasses | 0 | 2 | 6 | |
2 greate glasse baysons | 0 | 3 | 0 | |
2 midle glasse baysons | 0 | 1 | 6 | |
2 small glasse baysons | 0 | 1 | 0 | |
5 glasse funnells | 0 | 1 | 6 | |
12 halfe pt. glasses | 0 | 1 | 0 | |
3 ds. of Vialls | 0 | 2 | 0 | |
1 ds. of marmelaites | 0 | 2 | 0 | |
1 morter and pessell | 0 | 5 | 0 | |
4 ds. of Jam glasses | 0 | 4 | 0 | |
6 nest of melting potts | 0 | 1 | 0 | |
6 round melting potts | 0 | 3 | 0 | |
12 calsining potts | 0 | 4 | 0 | |
6 Earthen Retorts | 0 | 3 | 0 | |
2 greate Juggs | 0 | 3 | 4 | |
3 ds. of Thum glasses | 0 | 2 | 0 | |
1 midle peece | 0 | 1 | 0 | |
2 cupping glasses | 0 | 0 | 6 | |
2 sewgar chest | 0 | 4 | 8 | |
a basket | 0 | 0 | 8 | |
5 | 2 | 2 |
W. 1. 89.