Fish Shipp'd.
1728.
[The left-hand column of this section is composed of symbols used for
shipping indentification.]
NH | 51 | P Fletcher | |||
AC | 4. } | 55 | Good. | 26 | |
Lazen. | 2 | ||||
--Warnr | 27 | ||||
§ | 8 | ||||
T | 6 | P Everden | |||
Good. | 10 | ||||
TG | 6 } | 20 | --Warnr. | 10 | |
TG | 8 | ||||
§ | 15 | ||||
T | 6 | ||||
IA | 6 | P Saltmarsh | |||
IL | 6 | Good. | 6 | ||
Mower | 24 | ||||
NB | 6 | Pearson. | 9 | ||
NC | 4 } | 51 | --Warner | 12 | |
§. | 10 | ||||
TG | 7 | ||||
NB | 3 | P Lancelott. | |||
IL | 3 | Goodg. | 10 | ||
T | 3 | Mower | 10 | ||
IA | 4 } | 30 | Warnr. | 10 | |
TG | 6 | ||||
NC | 4 | ||||
NB | 4 | P Machon | |||
Goodg. | 4 | ||||
GH | 4 | Mower. | 2 | ||
FV. | 2 } | 20 | --Warner | 14 | |
SO | 6-- | 6 | P Tyng. | W | 6 |
MG | 9-- | 9 | P Burnton | 20 | |
Total | 191 | hhds |
Ditto Anno
1729
[The left-hand column of this section is composed of symbols used for
shipping identification]
§ | 6-- | 6 | P Luist | ||
§ | 6-- | 6 | P Orock | ||
Gooding -- | 6 | ||||
HF | 20 | Mower | 7 | ||
§ | 7 | P King. | |||
IT | 6 | Warner | 30 | ||
EF | 4 } | 37 | |||
Goodg. | 14 | ||||
HF | 8 | P Winslow | |||
Cook | 8 | ||||
do. | 42 } | 50 | Warnr | 28 | |
Mower. | 6 | ||||
HF | 32 | Gooding. | 15 | ||
IW | 1 | P Chamberlin | |||
ID | 1 } | 34 | Dyre | 13 | |
IB 10 | Mower. | 6 | |||
§ | 4 | P Duce | Warner | 20 | |
HF | 12 } | 26 | |||
§ | 4 | ||||
EF | 4 | P Smallshaw | |||
HF | 11 } | 19 |