[This table continues onto page 33. The first column has been repeated on page 33 for clarification.]
Ballces. | Fish | Candles | Soap | Horses | Chairs | Oyl | Corn | |
Osborne S | S.P | C
M 2.4 |
6.13 | |||||
John Best | 29.--.8 154..17 -- |
1/2 | 1/2 | 1 G. | ||||
Geo: Forster | 36.8.6 119..9 -- |
1/2 | 1/2 | |||||
B. Warren | h.h. | 200. | 4. | |||||
T. Applewh. | Discretionary | |||||||
Jn Trent | 73.8.6 | C.P. | ||||||
Hr. of W Contr | 41.7.8 68..5. |
Sc. | 26 | |||||
Jno Batt. | 1 box | |||||||
R. J Osborne | 73..6.6 | 1/2 GM | 1/2 | |||||
Timo: Salter | ||||||||
John Howell | C.P | |||||||
Jas. Dottin | 17.-- -- 53..14 -- |
3 | 4 box | |||||
Jno Downs | 48..1 -- | 1 best | 1 doz | |||||
Jno Walcut | 1 wax | |||||||
Exrs G. Forster | 3 d. M | 2 | ||||||
Jo: Woolley | 1. Jam | |||||||
Geo: Worrell | -- 8 -- | rems: | 1 doz | |||||
John Ashley | 138..16 -- | 1 Coach | ||||||
Francis Vaugh[n] | rems: | |||||||
Othn Haggat | 67..6.6 | |||||||
Eyer Wallcott | 4..6.6 | rems | ||||||
Phillip Lewis | 58.18 -- | r. in Muttn. | 1 doz | |||||
John French | 17 15.2 56.17 |
rems | 1 box | 1 bar | ||||
Henry Jones | rem: | 3 | 3 bar | |||||
French Nei'baur | 1..16 49.4 |
rems: |
1 box Cand |
1 -- | 2 | |||
Sarah Smith | 51..6 6 | |||||||
John Tyacke | 60.16.6 |