Memodum: Sundry of my Negro's
in ye hands of ye following psons
Returnd Austin in Mr Jos. Wroes Hands
returnd Sham in Captn Wyers
returnd
Duke
Quaco }
Memd: 351 Owners to be
Shipt
Adam
assignees of Sir J: Bush )
Elecala
Orders for Remittances 1729
Henry Jones for Bromly's Estate. 3 barrls
Oyl
3 boxes Candles rem' in fish Nt proceeds £
Ballances due to my Employers
this
1st January 1729
Assignees of Sir Justus Beck | £ | 783 | .17 | -- |
Webb John deduct. 12/12 Barbados money | 303 | ..2 | 6 | |
Thornton Henry | 127 | ..2 | ..10 | |
Gibbon William (of Jamaica) | ||||
Howell John Junr: | 37 | ..1 | ..2 | |
Haggatt Othniel. | 67 | ..6 | .6 | |
Byatt John | ||||
Best John | 29 | -- | .8 | |
Ashbey John | 7 | .10 | -- | |
Carter William O Heir | 44 | .16 | .6 | |
Applewhaite Thomas | 81 | .8 | .8 | |
Forster George | 36 | .8 | .6 | |
Forster's Executors | 99 | ..6 | ..1 | |
Jones Henry for Bromlys Estate | 53 | ..15 | -- | |
Lewis Phillip | 36 | ..2 | -- | |
Osborne Samuel | ||||
Smith Sarah | 12 | ..6 | -- | |
Tyack John HH & RH £ 20.4.4 Barba. money } | 60 | ..16 | 6 | |
Vaughan Francis | 119 | ..13 | ..1 | |
Warren Robert |