2 July 1729 | Druce John | Fol. 106 | --60 | ..-- | ..-- | |
10. Mar. | Dabney John | 115 | --45 | ..-- | ..-- | |
Doan Abia | 121 | --23 | ..8 | ..-- | ||
Demming Hannah | 121 | --40 | ..10 | ..-- | ||
3d Decr. | Danilsone & Rand | 124 | --75 | ..-- | ..-- | |
Dyer Henry | 128 | --18 | .14 | .4 | ||
23 Nov. | Emmons Benja. | 15 | --62 | .15 | .-- | |
Emmons Thomas | 41 | --2 | .2 | .6 | ||
Eliot John | 46 | --38 | .-- | .-- | ||
Emmons Nathl. | 91 | --18 | .18 | .8 | ||
Eyre Thomas | 100 | --8 | .5 | .4 | ||
12. Mar | Eaton & Friswel | 124 | ||||
Edgar Henry | 100 | --8 | .5 | .4 | ||
3 Sept 8 May. |
Freeman Isaac | 61 | --168 | .12 | .9 | |
Fox Jabez | 75 | --7 | .10 | -- | ||
Freeman faml. Estate | 98 | --178 | .10 | .9 | ||
Freeman Enoch | 108 | --7 | .3 | .-- | ||
Gerrish Benja. | 15 | --2 | .-- | .-- | ||
27 June | Gorham Jabez Ballce. of 2 Bonds } |
--101 | .19 | .6 | ||
Getchel Increase | 87 | -- | .15 | .-- | ||
Gardner Saml. | 90 | --14 | .17 | .6 | ||
27 May | Gerrish & Henchman | 91 | --100 | .17 | .6 | |
Gedney Bart. | 112 | --27 | .-- | .-- | ||
Gooding Thos. | 113 | --14 | .17 | .-- | ||
Greenleaf Wm. | 115 | --6 | .-- | .-- | ||
Getchel Jeremiah | 128 | --18 | .12 | .1 | ||
Gee Joshua & Ebenzr. |