Memorandom of Church Bells &c Cast by
the subscriber taken from an Old Book & con =
tinued
Weight | No. | ||
1793 | For the Newbrick Meeting house | 912 | 1 |
the Town of Amherst | 638 | 2 | |
the Town of Westford | 675 | 3 | |
the Academy of Westford | 120 | 4 | |
the Episcopal Church Hallowell | 160 | 5 | |
1794 | the Town of Marshfield | 673 | 6 |
1795 | the Town of Cohasset | 735 | 7 |
Frigate building Boston | 150 | 8 |
Memorandom of Bells Cast by Me the
subscriber since the Year 1793, continue [d]
from old Book till March 30, 1801
Paul Rever [e]
Weight | No. | ||
1801 | 43 | ||
The Town of Weston | 997 | 44 | |
The Town of Plymouth | 844 | 45 | |
The Town of Salem Docr. Bentleys Parrish } | 920 | 46 | |
The Town of Lexington | 747 | 47 | |
The Town of Westborough | 976 [actually 876] | 48 | |
The Town of Medfield | 759 | 49 | |
1802 | The Town of Medford | 1243 | 50 |
The Town of Bridgewater West Parrish } | 696 | 51 | |
The first parrish in Worcester | 1787 | 52 | |
The Town of Spencer | 987 | 53 | |
The Town of Hollowell | 924 | 54 | |
The Town of Danvers | 674 | 55 | |
The Town of Candia | 820 | 56 | |
The Town of Malden | 1220 | 57 | |
The Town of (Given by Perkins Nichols) [Milford, New Hampshire ] |
802 | 58 | |
1803 | The Town of Newburyport | 1235 | 59 |
The Town of Beverley | 1242 | 62 | |
The Town of Charleston | 910 | 63 | |
The Town of Bath | 780 | 64 | |
The Town of Topsham | 273 | 65 | |
The Town of Pembroke | 836 | 66 | |
1804 | The Town of Kennebunk | 1017 | 67 |
1801 | The Town of Sheffield | 759 | 68 |
1804 | The Town of Shirley | 487 | 69 |
The Town of Menotomy | 1254 | 70 | |
1805 | The Town of
Bridgewater East parrish } |
931 | 71 |
The Town of Newport R.I. | 1017 | 72 | |
this was deliv in 1804 } |
The Town of Castine | 692 | 73 |
1806 | The Town of Saco | 1018 | 74 |
The Town of Bath | 1034 | 75 | |
The Town of Gloucester | 1015 | 76 | |
The Town of Marlborough | 1359 | 77 | |
The Town of
Pembroke New Hampshire} |
850 | 78 |
List of Bells continued | |||
1806 | No. | ||
The Town of Pembroke N. H | 842 | 78 | |
The New North Boston | 1359 | 79 | |
The Town of Dorchester | 934 | 80 | |
The Town of Salem | 1269 | 81 | |
Cambridge Port | 1343 | 82 | |
State Prison | 496 | 83 | |
Town of Barnstable | 922 | 84 | |
Town of Southborough | 902 | 85 | |
1807 | Town Hingham | 868 | 86 |
Town Andover | 1298 | 87 | |
Town of Gloucester | 1020 | 88 | |
Portsmouth N. Hampshire | 1289 | 89 | |
Portsmouth N. Hampshire | 904 | 90 | |
[No. 90 was cast for the
Universalist Society of Portsmouth, N. H] |
|||
1808 | Harvard Colledge | 487 | 91 |
Town of Kingston | 858 | 92 | |
Town of Rowley | 801 | 93 | |
Town of Framingham | 1042 | 94 | |
Town of Situate | 506 | 95 | |
Town of Farmington | 487 | 96 | |
Town of Northborough | 856 | 97 | |
Town of Nantucket | 1063 | 98 | |
Dedham Clapboard Tree parrish | 636 | 99 | |
1809 | The Town of Brighton | 922 | 100 |
The Town of Braintree | 956 | 101 | |
The Town of Northborough | 1154 | 102 | |
Newport Rhode Island | 1819 | 103 | |
The Town west Boylston | 1124 | 104 | |
1810 | The Town of Longmeadows | 1214 | 105 |
The Town of Norton | 875 | 106 |