1787
A Schedule of House Furniture, Stock Store's, Horses &c &c
that were Destroyed by a Detatchment of the American Army;
or Carried off by said Detatchment, for the Use of the United States
in the year 1775. belonging to Henry Howell
Williams
who then Tenanted
Noddles Island in the Harbour of
Boston.
Mansion House | |||
In the Hall | |||
2 | Large Mahogany Dining Tables | £6:13:4 | |
1 | Tea Table & Compleat Set of Pencil China | 5:6:8 | |
1 | Tea Table of Blue & White do. & Tea Trea | 4:18:8 | |
1 | Basket Wine Glasses 3 Dozn. 2 Japan Waiters | 1:18:8 | |
1 | Mahogany Tea Chest & Case of knives & forks | 1:4:-- | |
12 | Leather Bottom'd Black Walnut Chairs | 13:12:-- | |
1 | Coat of Arms work'd on
Satting with Silver & Gold thread Mahogy. Gilt Frame. |
10:0:0-- | |
24 | very Eloquent Gilt Pictures, 1 small Carpet | 15:16:0 | |
£59:0:8 |
In the Hall Chamber | |||
1 | Suit Red Harriteen Cornish bed Curtains
& Bed Stead |
15:11:-- | |
6 | Harriteen Chairs Black Walnut Frames | 7:4:-- | |
1 | Easy Chair & Leathr. Bottomd. Round Do | 5:4:-- | |
1 | Mahogy. Chest Drawers & Elegant Bureau Table | 14:6:8 | |
1 | Stitchd. Toilet hanging
& 1 Elegant Sconce Glass |
13:11:-- | |
1 | Large Trunk of Gentlemans Cloth's Linen
&c left with Mr. Williams for Payment of a Debt |
65:11:-- | |
1 | Small Scotch Carpet | 2:11:-- | 121:14:8 |
Sum Carried Over | £180:15:4 |
Sum brought Over | £180:15:4 | ||
In the Hall Garrett | |||
8 | lb. of Cotton Wool, 2 Beds and Bed-steads | 10:18:-- | |
2 | Bolsters, 2 Coverlids 2 pr. Sheets & 2 Blankts | 3:17:4 | |
40 | lb. of flax 2 Barrls Hops & 3 Quntal salt fish | 7:1:4 | |
20 | yards Duck, 1 Ensigns & Pendant | 5:6:-- | |
2 | Barrels of Peas & Beans | 2:8:-- | |
29:10:8 |
In the Entry Closet | |||
A Quantity of Mustard, Capers & Cayan | 2:8:-- | ||
3 | Large Jarr's Sweet meats
never opened & 1 Large Mugg |
3:11:-- | |
3 | Large Delph Dishes. 1 do. Bowl 1 Set Castors | 11:8:6 | |
5:16:6 |
In the Parlour | |||
1 | Painted Carpet 22 feet square quite New | 13:6:8 | |
1 | Mahogy. Clock cost in England 25 £ Sterl. New | 33:6:8 | |
2 | Mahogany Large Tables, 6 Leather
Bottom'd Black Walnut Chairs |
10:16:8 | |
1 | Work'd Baskt. Large Picture Gilt Frame | 4:14:-- | |
1 | Gentlemans Picture & family
peice cover'd with Glass & Gilt Frame |
18:11:-- | |
1 | pr. of Hand Irons, with Shovel & Tongs | 3:12:-- | |
1 | Stand Candlestick with Brass Nobbs | 1:11:-- | |
2 | Round about Chairs, & 2 Spy Glasses | 4:12:-- | |
89:8:-- | |||
Sum carried up | £305:10:6 |
Sum brought Up | £305:10:6 | ||
Parlour Closet | |||
13 | China dishes 12 Enamall'd China plates | 6:16:-- | |
3 | Dozn Blue & White China do. 18 Yellow dishes | 3:12:-- | |
4 | Dozn Cream Colourd plates & 1 plate Baskt | 1:2:-- | |
1 | Dozn Brown Stone do & 6 button Do. | 11:8:4 | |
4 | China Bowls 3 delph do. 6 China buttr. Boats | 5:4:-- | |
12 | Stone Dishes 18 Stone plates | 1:5:-- | |
1 | Dozn. Tumblers 1 large Sugar pot & cover of Glass | 11:46:-- | |
1 | Large 3 pint Tumbler & Cover Beer & Cyder Glass | 1:0:0 | |
1 | Compleat Glass Equapage with Mahogy. Stand | 11:18:-- | |
6 | Glass Salts 6 Crewills 24 Jelly Glasses | 1:6:14 | |
2 | Yellow Tea pots 1 Coffee Do. 6 small Bowls | 11:15:-- | |
1 | Turene 6 soap plates 4 Mugs, 24 pully pans | 2:8:8 | |
1 | Basket knives & forks 2 Mahogy. Waiters | 1:0:-- | |
2 | Large Cordial Bottles & hampter, Large Sugr. Cannistr | 11:18:-- | |
1 | Case of Bottles. 6 pint Mugs. 3 Sugar Pots | 2:4:-- | |
2 | Punch Ladles Silver Mounted | 1:14:-- | |
1 | Silver Nipple & Bottle, 2 Bread Baskets | 11:13:4 | |
32:0:8 |
In the Counting Room | |||
1 | Leather Pouch Sling &c. | 11:18:-- | |
4 | pr of Sheep Shears 6 new Syths 6 lb Powder | 2:10:-- | |
60 | bullets 30 lb. Lead. 6 Powdr horns. 2 Powdr flasks | 3:10:4 | |
1 | Gun 1 Pistal. 6 Bridles. & 8 Leather Halters | 5:12:-- | |
2 | Sursingles 10 lb. twine 1 winter furr Cap | 1:6:8 | |
1 | pr. of Money Scales, 1 Case of Razors Box &c | 2:2:-- | |
1 | Large Journal & Leger not wrote in | 1:14:-- | |
2 | pr Deer skin Gloves. 1 pr. Silk do | 1:12:-- | |
1 | pr. Britches, 6 Quires Paper | 2:4:-- | |
a Large Quantity of Garden Seeds, & Books | 5:16:-- | ||
2 | New Riding whips Mounted with Silver | 1:4:-- | |
2 | Ink Stands. 6 New hoe's 3 Axes | 2:5:-- | |
1 | Silver Mounted Sword. 12 pr. New Shoes | 5:14:-- | |
Gun Case, Scouring Rod. & Angling Rod | 1:11:-- | ||
37:8:-- | |||
Sum Carried Over | £374:19:2 |
Sum brought Over | £374:19:2 | ||
In the Parlour Chamber, & Closet | |||
1 | Large Stair Carpet one Large Do in Chamber | 5:2:-- | |
1 | Suit of Bed Curtains furniture Cheek & bed Stead | 8:11:-- | |
black Walnut Chest Drawer, & Card Table New | 8:16:8 | ||
1 | Mahogy. Beauro Table 6 Waste back Chairs | 7:14:8 | |
1 | Large Sconce Glass | 5:11:-- | |
34:13:4 |
Parlour, Chamber & Closet Continued | |||
3 | Holland Shirts partly made 1 work back Chair | 4:8:-- | |
1 | Basket 3 pr Silk Shoes & a Sable Muff | 3:17:4 | |
2 | Feather do. & Tippets 1 Green Riding Habit | 4:18:-- | |
1 | Black Satting 1 Do. Tabby 1 Do. Velvet Jackets | 3:11:-- | |
1 | While Holland Quilt, & Baze Petticoat | 1:16:-- | |
1 | Barrl. best hard Bread a
large Quanty of Loaf Sugar |
21:12:-- | |
6 | wine Glasses 6 Pudding Dishs 12 Delph plates | 1:4:8 | |
10 | lb. Honey 3 stone pots 1 Wash Bowl & Bason | 11:17:4 | |
25 | yds. Broad Cloth. 20 do Chkd Linen & 30 yds | 28:11:-- | |
20 | lb. Coffee 12 do Chocolate. 3 do. peppr. 2 l Rice | 4:10:-- | |
74:3:4 |
In the Parlour Garrett | ||
9 | Barrels Flour 4 l hard bread a larger Quantity of Pot
herbs & Baulm 4 Spinning Wheels & Appendages |
26:8:-- |
In the Great Entry | |||
1 | New Ayl Cloth laver'd all the Entry quite New | 10:0:0 | |
1 | Blk Walnut Couch & Squab 1 Riding hood | 3:0:0 | |
1 | Great Coat, 2 Surtouts. 2 fire Buckets & baggs | 6:6:8 | |
2 | Large Glass Lanthorns. 1 Speakg Trumpet | 1:12:-- | |
6 | Arm'd Chairs 3 Beaver hats & Cases | 6:12:-- | |
27:10:8 |
In the Entry Chambers | |||
2 | Beds & Bedsteads 2 Bolsters & 4 pillows, & 6 Chairs | 14:16:-- | |
1 | Toilet Table Covered with Lawn Hangings | 1:0:-- | |
1 | Large Bible & Several Other Books | 1:6:-- | |
17:2:-- | |||
Sum Carried up | £554:16:6 |
Sum brought Up | £554:16:6 | ||
In the best Kitchen | |||
16 | Pewter dishes 5 Dozn. pewtr. plates 1 galln Bason | 9:8:-- | |
6 | small do. 6 Pewter putting [?] 3 Large Brass Kettles | 7:16:-- | |
3 | Brass skillets. 1 Coppr. Tea Kittle 1 Do Saucepan | 2:8:-- | |
1 | Copper Chocolate pot 1 mettle mortr. 1 Coffee Mell | 1:11:-- | |
1 | Galln. Coffee Pot Copper, Tin Utensills of all Sorts | 4:10:-- | |
4 | pr. Brass Candlesticks. 2 pr. Iron do. 1 Large Table | 3:0:-- | |
1 | Blk. Walnut Table. 6 Chairs
1 pr. hand Irons Shovel & Tongs |
4:10:-- | |
1 | Lookg. Glass. Cloaths & Horse Brushes | 1:15:4 | |
1 | Oyl Cloth Carpet Box & heaters flat Irons &c | 5:13:4 | |
1 | Brass Stand & snuffers 2 pr Brass Chafg dishs | 1:14:-- | |
41:14:8 |
In the Nursery Chamber | |||
1 | Bedstead & Curtains Red & White Furniture Check | 10: :-- | |
1 | small Carpet 6 Chairs 1 Chest Drawrs. 1 Table | 5:12:-- | |
1 | pr. Dogs shovel & Tongs 2 Large holland Baskets | 1:8:-- | |
1 | Stand Table 1 pr. of New Shoes | 1:0:0 | |
1 | Sconce Glass 24 yds. Check. 10 yds. bed Tick | 6:3:-- | |
24 | yds. Brown Fustian. 12 Do. Woollen Check | 2:10:6 | |
1 | Cradle, Pillows & Quilt
& Linnen yarn for 30 yards of Cloth |
3:15:-- | |
30:8:6 |
In the Garret Over the Nursery | |||
6 | Bedsteads 7 feather Beds 9 straw do. & 7 Bolsters | 24.2.-- | |
5 | pr. of Sheets 6 do blankets & 7 Coverlids | 11:2:-- | |
3 | pr. of Cards 1 New Seine for Fish | 7:4:-- | |
1 | Chest of Servants Cloaths 4 Chairs | 5:8:-- | |
47:16:-- | |||
Sum Carried Over | £674:15:8 |
In the Outer Kitchen | |||
6 | Iron pots & Covers, Dish kettle, 1 baking pan | 3:3:-- | |
6 | Small bowls, 6 Pails 1 wrought Iron Tea kittle | 2:4:-- | |
6 | puding Dishes 20 Earthen pots 12 Woodn plates | 11:15:4 | |
1 | Large Table 2 Dozn. knives & forks Chopg. knife &c | 1:13:-- | |
1 | Elegant Jack & Appurtans. 3 Spits 5 Trams | 7:5:4 | |
1 | Fender, Dripping pan. Grid Irons &c &c. | 1:1:4 | |
1 | Copper Ladle. 2 flesh forks, 4 Tin Candlestks | 1:5:-- | |
15 | Gallon Bottles 1 brass Ladle Screws & hooks &c. | 1:5:-- | |
1 | Tin Lanthorn 2 frying pans pump hooks | 1:16:-- | |
16 | Chairs 2 Large Iron Ladles | 2:2:-- | |
2 | pr. of Bellows 1 pr. Boots 4 large Tubs | 4:4:-- | |
1 | Large Sugar Jarr. 3 Signum Vita Mortars | 5:11:-- | |
1 | Brass plate Warmer | 2:11:-- | |
33:4:4 |
Outer Kitchen Chambers | |||
10 | Bushels Indian meal 4 Do. Rye & 10 Bags | 3:16:-- | |
1 | Large Meal Chest 1 Ladys Saddle & Bridle & Pillion |
5:8:-- | |
A Quantity of New & Old Rigging, 1 large Sail | 6:10:-- | ||
1 | Large hay knife 12 Sythes & Tackling | 4:18:-- | |
1 | Set of holsters & housing for Trooper Compleat | 4:11:-- | |
8 | Stone Pickle Jarrs | 2:8:-- | |
30:0:0 |
Sundry things in pantry such as Candles try'd
Tallow Warming pan folding board, Salt, 6 brass Cocks Worsted yarn 1/2 box Glass &c. &c. Amountg. to |
14:3:8 | |
Sum Carried up | £752:3:8 |
Sum brought up | £752:3:8 | ||
House Linnen | |||
6 | Large Damask Table Cloths. 1 Draper Do. | 9:1:4 | |
6 | Damask Napkins. 21 Diaper Towell | 3.2.8 | |
6 | Diaper Rowlers. 6 pr. fine Sheets | 10:8.-- | |
4 | pair Coarse Sheets. 11 pr. of Pillow Cases | 5.6.8 | |
3 | Diaper Cloths 2 Oyl Cloths 1 Baize Do. | 1:6.-- | |
1 | Blue & White Calico Quilt. 3 Coverlids | 2:8:-- | |
31:12:8 |
Mens Wearing Apperral | |||
2 | pr. white tick Bretches. 2 pr. Worsted do. | 2.6.-- | |
1 | pr. Broad Cloth Do. 1 pr Velvet & 1 Leather do. | 6.6.-- | |
3 | Cloath Jackets. 1 Linnen Do. | 3:12:8 | |
2 | Broad Cloath Coats. 1 Fustian Ditto | 9:13:-- | |
29 | pr. Worsted Stockings | 6:12:-- | |
3 | pr Silk and 6 pair Thread Ditto | 4:4:-- | |
14 | Holland Shirts. 48 New Chekd. do. 6 pr. Trawsers | 18:17:4 | |
6 | Frocks 1 Indian belt & Bullet pouche | 4:8:-- | |
1 | Scartet & 7 Neck Stocks | 3:11:-- | |
58.19.-- |
Weomens Apperrall | |||
3 | Calico Gowns 2 patch do. | 9.4.-- | |
2 | Russell 1 Calico Morning Ditto | 3.6.-- | |
5 | Muslin & Lawn Aprons. 3 Muslin Handkerfs | 3:14:-- | |
5 | pair of Silk Gloves | 1:14:-- | |
1 | Muslin Handkerf. work & with Gold thread | 1:8:-- | |
1 | pair Stockings silk workd Clock Gold thread | 1:6:-- | |
4 | Petticoats 2 Short Gowns | 4:11:-- | |
3 | pair of stays 9 Checked Aprons 12 Handkerfs | 4:10:-- | |
7 | pr. of thread & cotton hose. 4 Cambk. Aprons | 3:1:4 | |
32.3.4 | |||
Sum Carried Over | £874:18:8 |
Sum brought Over | £874:18:8 | ||
Weomens Apperral continued | |||
2 | pr Silk stockgs 1 Ivory fan, a piece New Chintz | 2.12.8 | |
5 | Silk Handkerchfs 1
pr. Tabby Cloggs & 1 pr of Golashoes |
2:8.8 | |
4 | Shifts, a Number of Dress Caps & Night Ditto | 2:12:-- | |
1 | Green Tabby Pockt. Book Silver Tag 1 piece Lace | 1:5:-- | |
1 | Stone Necklace & Ear-Rings | 1:17:4 | |
Linnen & Cloathing for 6 Children
from 2 years Old to 10 years Old. & Babby Linnen &c &c |
45:11:-- | ||
1 | Silver Corral & Bell | 3:8:-- | |
59.3.8 |
In the Corn Barn | |||
422 | Bushls of Indian & Rye @ 4/- | 84:8:-- | |
1240 | lb. wt. of Sheeps Wool | 93:11:-- | |
The Corn House Cost me | 12:11:-- | ||
A Large New-Main Sail for Sloop | 15:11:-- | ||
204:8:-- |
In the Cellars | |||
3 | Barrls. Sope. 5 Barrls of Beef prime peices | 15:15:-- | |
1 | Barrls Pork all Midlings @72/- | 39.12.-- | |
1 | Barrl Tongues 40 lb. Butter 50 lb. Hoggs 1 at | 3:10:8 | |
2 | Butts of Vinegar holding 6 Barrels | 7:4:-- | |
3 | Barrls. Cyder 36/2 Q. Casks Wine 220 1 Dozn. Ditto Bottled |
1412.-- | |
1 | Hamper Dorchester Ale. 6 Dozn. Excellent Cyder | 3.16.-- | |
3 | Dozn. Carrl. Wine 1 keg Methegalin Sweet Oyle &c. | 6:4:-- | |
20 | Dozn. Bottles 8% 1 Cask 24 Nails 133/4- | 10:13:4 | |
1 | Barrl. Try'd 1 all 100 lb. Spokes | 5.3:4 | |
2 | Hogsheads Old Jamaica Spirit 231 Gallns @ 5/- | 57.15.-- | |
3 | Hogsheads New Rum Just got home from the W. Indies Quanty. 234 Gallons a 3/4- |
39:0:0 | |
50 | Bushls Potatoes. 60 Emty Bulls & Barrels | 15:0:0 | |
218:5.4 | |||
Sum Carried Up | £1356:15:8 |
Sum brought Up | £1356:15:8 | ||
Cellars Continued | |||
500 | wt fine Bacon 100 wt. Smoak & Beef & Mutton | 19.2.8 | |
1 | hhd. Molasses 108 Gals Nullage hhd. 15 galls | 9.4.6 | |
150 | wt. fine Old Cheese, Cheese press Motes &c. | 5.4.-- | |
33.11.2 |
In the Tool House & out Door Articles | |||
5 | Large Iron Crows a New sell Cart Pier | 7.10.-- | |
4 | Ox chains 48/- 1 pr. horse
traces 12/ 13 Spades |
6.12.-- | |
6 | Clugors 24/ 1 long Saw 18/- 2 hand Do 12/ 2 Drawg knifes | 3.9.-- | |
8 | Shovels 32/- 7 Yokes & Bows | 5.7.-- | |
Beetle & wedges. broad & Narrow Axes | 2:8.-- | ||
1 | Large Sledge Hammer 4 small do Gimlets &c. | 2.2.-- | |
6 | Chissells 3 dung forks. Squares &c. | 2.4.-- | |
2 | Good Plows and Irons | 3:0:-- | |
2 | Boat Anchors 1 plow Share 2 wt Iron | 4.15.4 | |
2 | pr. Cart Wheels 4 Carts | 20:11:-- | |
3000 | feet boards 100 Seder posts for Board fence | 17.4.8 | |
2 | Sleads. Quantity Seder Rails 900 | 11.8.-- | |
Deck Sloop Load of [Tainging?] timber & Spruce poles | 14.17.4 | ||
109:15:4 | |||
1 | large Boat £32~1 Moses do £14. 1 yall £10- | 56~ ~-- | |
2 | Canoe's & 24 Boat Oars | 8.16.-- | |
Boat House & Poultry House | 12~ ~-- | ||
A New Hog Sty 2 Wheelbarrows | 5.14.-- | ||
2 | pr. Large Stilyards. 4 pr. hay screws fixd | 26.12.-- | |
A New Black-Smiths Shop Cost Mr. Williams | 10.-- | ||
53 | Tons hay burnt in the Barns...@3£ | 159:11:-- | |
20 | Do. hay in Stacks burnt...@ Do | 60:11:-- | |
Watering Troughs Hay forks &c. | 2:19:-- | ||
341:1:0 | |||
Sum Carried Over | £1841.3:2 |
Sum Brought Over | £1841:3:2 | ||
The live Stock Missing | |||
43 | Elegant Horses...@ 30£ Each put into the Publick Stables |
£1290:11:-- | |
3 | Cattle taken & used as Provisions for the Army | 30:11:-- | |
220 | Sheep used as Provisions as above @12/- | 132:11:-- | |
4 | fine Swine | 12:11:-- | |
5 | Dozn Fowls Turkys & Ducks | 6:11:-- | |
1470:0:0 |
Fencing & Wood | |||
30 | Cord of Wood...@ 24/- | 36:11:-- | |
3000 | Rails Amountg to 45 Cord Wood @ do | 54:11:-- | |
50 | Rods of Board fence & post for the Same | 40:11:-- | |
333 | Young Locust tree's Cut down which were Set out by Mr. Williams & were to have been paid for by the Owners of the Island at 3/ Each 49:19:-- |
191:19:-- | |
2 | Large Anchors No 1
weighing 31 l:2 q:14 lb... No. 2 weighg. 25 l : 0: 18 lb taken by the American Troops @ 16d |
142:4:-- | |
£3645:6:2 |
I Henry Howell Williams do
testify declare & say that the above and
forgoing schedule contains a just & true Inventory
of the Various
Articles which I lost on
Noddles Island between the
29th of May &
2d Day of June 1775 In Consequence of the
landing of a Detach
:ment of the American Army; That the said Inventory (A Very few
Articles excepted) was taken in the month of
July following &
that according to my best Judgment and Recollection the Same
is just and true
Henry Howell Williams
I Elizabeth Williams wife to the
foregoing Deponent do testify
and declare that the forgoing Inventory contains a true list of the
Various Articles of House furniture Cloathing
& Stores within the
Mansion House which we lost between
29th. May &
2d Day June 1775
According to my best Recollection & Judgment made
Soon after the
Loss happened and Since confirmed Upon mature and Repeated
Deliberation
Elizabeth Williams
Commonwealth of
Massachusetts
Suffolk Is.
Boston
10th March 1787
Then personally appeared
Henry Howell Williams
&
Elizabeth Williams his Wife,
& being duly cautioned
made Solemn Oath to the Truth of the respective Declara
tions above by them severally made &
Subscribed
Before Wm.
Tudor [Just Pac.?]